| Icon | Skill Description | Level | Type | Cost | Cast Time | Cooldown | Source |
 | Advanced Sword Training I Increases your proficiency with sword type weapons. | 10 | Passive | -- | -- | -- | Automatically acquired |
 | Advanced Dagger Training I Increases your proficiency with dagger type weapons. | 10 | Passive | -- | -- | -- | Automatically acquired |
 | [Asmodian]Polymorph: Lycan I Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power and attack speed is increased by 20%; and your movement speed is increased by 30%. Actual values can change based on character's class, equipment and level. | 10 | Active | 2000 DP | Instant | 10 | Skill book |
 | [Elyos]Polymorph: Lycan I Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power is increased by 10%, attack speed is increased by 30%; and your movement speed is increased by 33%. Actual values can change based on character's class, equipment and level. | 10 | Active | 2000 DP | Instant | 10 | Skill book |
 | Mending I Restores your health by 262. Consumes 1 Low-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 10 | Active | -- | 4 | 16 | Skill book |
 | Aromatherapy I Restores your MP by 103 and for the next 10 seconds, 29 MP will be restored every 3 seconds. Consumes 2 Low-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 10 | Active | -- | 4 | 16 | Skill book |
 | Dual Wield Training II Increases your proficiency with off hand weapons. | 10 | Passive | -- | -- | -- | Skill book |
 | Leather Armor Mastery I Enables you to equip higher quality leather armor. | 10 | Passive | -- | -- | -- | Automatically acquired |
 | Swift Edge II Inflicts 85-89 physical damage to the enemy. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 10 | Active | -- | Instant | 7 | Skill book |
 | Advanced Archery Training I Increases your proficiency with bows. | 10 | Passive | -- | -- | -- | Automatically acquired |
 | Entangle Shot I Fires an an arrow to the leg of the enemy target within (variable value depending on equipped weapon type)m, inflicting 85-89 physical damage and reduces their movement speed for 8-16 seconds. Actual values can change based on character's class, equipment and level. | 10 | Active | 36 MP | Instant | 16 | Skill book |
 | True Shot I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 146-150 physical damage. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 10 | Active | -- | Instant | 8 | Skill book |
 | Flight: Seraphic Bow During flying state, you are able to shoot 10% further. Actual values can change based on character's class, equipment and level. | 10 | Passive | -- | -- | -- | Skill book |
 | Hawk Eye I Your dodge is increased by 200 for 60 seconds. Actual values can change based on character's class, equipment and level. | 13 | Active | 68 MP | Instant | 10 | Skill book |
 | Ambush II Inflicts 16-20 physical damage to the enemy, and if the attack is made from behind the target, an additional 177 damage is applied. Actual values can change based on character's class, equipment and level. | 13 | Active | 23 MP | Instant | 16 | Skill book |
 | [Asmodian]Spike Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 1 Tripid Seed. Actual values can change based on character's class, equipment and level. | 13 | Active | -- | 1 | 30 | Skill book |
 | [Elyos]Spike Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 1 Tripid Seed. Actual values can change based on character's class, equipment and level. | 13 | Active | -- | 1 | 30 | Skill book |
 | Counter Slash II After dodging an attack, 100-104 physical damage is dealt back with a chance to momentarily stun the target. Actual values can change based on character's class, equipment and level. | 16 | Active | -- | Instant | 10 | Skill book |
 | Swift Shock II Inflicts 107-111 physical damage. Stage 2 combo. Swift Edge - Swift Shock Actual values can change based on character's class, equipment and level.
| 16 | Active | -- | Instant | 6 | Skill book |
 | Arrow Strike I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 139-143 physical damage. Stage 2 combo. True Shot - Arrow Strike Actual values can change based on character's class, equipment and level.
| 16 | Active | -- | Instant | 6 | Skill book |
 | Enhanced Parry Rate I Increases your parry rate. | 16 | Passive | -- | -- | -- | Skill book |
 | [Asmodian]Poison Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 1 Tripid Seed. Actual values can change based on character's class, equipment and level. | 16 | Active | -- | 1 | 30 | Skill book |
 | [Elyos]Poison Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 1 Tripid Seed. Actual values can change based on character's class, equipment and level. | 16 | Active | -- | 1 | 30 | Skill book |
 | Eagle Eye I Your hit rating is increased by 200 for 60 seconds. Actual values can change based on character's class, equipment and level. | 19 | Active | 84 MP | Instant | 10 | Skill book |
 | Heavy Shot I Fires an arrow and inflicts 253-257 base damage plus a random amount of physical damage to the enemy target within 20m. The enemy will be momentarily stunned. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 19 | Active | 75 MP | Instant | 18 | Skill book |
 | Enhanced Hit Rating II Increases your hit rating. | 19 | Passive | -- | -- | -- | Skill book |
 | Tranquilizing Arrow I Fires an arrow which puts the enemy target within 15m to sleep for 12 seconds. This effect will also increase all the enemy's elemental resistances by 500. Requires Stigma. Actual values can change based on character's class, equipment and level. | 20 | Active | 110 MP | Instant | 180 | Stigma |
 | Arrow Spout I Fires a rain of arrows to an enemy within 15m and inflicts 122-126 physical damage to the target and all other targets within 5m. Requires Stigma. Actual values can change based on character's class, equipment and level. | 20 | Active | -- | Instant | 18 | Stigma |
 | Poison Arrow I Fires an arrow to an enemy target within (variable value depending on equipped weapon type)m, inflicting 129-133 physical damage, and putting them into a poisoned state for 12 seconds. Stage 2 combo. Arrow Strike - Poison Arrow Actual values can change based on character's class, equipment and level.
| 22 | Active | 54 MP | Instant | 24 | Skill book |
 | [Asmodian]Polymorph: Lycan II Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power and attack speed is increased by 22%; and your movement speed is increased by 30%. Actual values can change based on character's class, equipment and level. | 22 | Active | 2000 DP | Instant | 10 | Skill book |
 | [Elyos]Polymorph: Lycan II Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power is increased by 11%, attack speed is increased by 33%; and your movement speed is increased by 36%. Actual values can change based on character's class, equipment and level. | 22 | Active | 2000 DP | Instant | 10 | Skill book |
 | Mending II Restores your health by 366. Consumes 1 Mid-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 22 | Active | -- | 4 | 16 | Skill book |
 | Aromatherapy II Restores your MP by 185 and for the next 10 seconds, 37 MP will be restored every 3 seconds. Consumes 2 Mid-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 22 | Active | -- | 4 | 16 | Skill book |
 | Swift Edge III Inflicts 128-132 physical damage to the enemy. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 22 | Active | -- | Instant | 7 | Skill book |
 | Back Dash Stab I Inflicts 16-20 physical damage to the enemy within 25m, before being forced backwards for 25m. The enemy then has a chance to become stunned for 3 seconds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 22 | Active | 41 MP | Instant | 60 | Stigma |
 | Breeze of Calm I The target's threat towards you will be reduced. Must be used within 25m. Actual values can change based on character's class, equipment and level. | 22 | Active | 61 MP | Instant | 120 | Skill book |
 | Entangle Shot II Fires an an arrow to the leg of the enemy target within (variable value depending on equipped weapon type)m, inflicting 105-109 physical damage and reduces their movement speed for 10-16 seconds. Actual values can change based on character's class, equipment and level. | 22 | Active | 54 MP | Instant | 16 | Skill book |
 | True Shot II Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 175-179 physical damage. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 22 | Active | -- | Instant | 8 | Skill book |
 | Advanced Sword Training II Increases your proficiency with sword type weapons. | 25 | Passive | -- | -- | -- | Skill book |
 | Silent Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 63-67 physical damage and silencing them for 4-6 seconds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 25 | Active | 72 MP | Instant | 18 | Stigma |
 | Advanced Dagger Training II Increases your proficiency with dagger type weapons. | 25 | Passive | -- | -- | -- | Skill book |
 | Snake Eye I Your physical attack power is increaed by 5% for 60 seconds. Actual values can change based on character's class, equipment and level. | 25 | Active | 97 MP | Instant | 10 | Skill book |
 | Advanced Archery Training II Increases your proficiency with bows. | 25 | Passive | -- | -- | -- | Skill book |
 | Ambush III Inflicts 16-20 physical damage to the enemy, and if the attack is made from behind the target, an additional 303 damage is applied. Actual values can change based on character's class, equipment and level. | 25 | Active | 33 MP | Instant | 16 | Skill book |
 | Increased Firing Range I Your attack range is increased whenever a bow is equipped. | 25 | Passive | -- | -- | -- | Skill book |
 | Crush Shot I Inflicts 296-300 base damage plus a random amount of physical damage to the enemy within 20m, and knocks the target back. Stage 2 combo. Heavy Shot - Crush Shot Actual values can change based on character's class, equipment and level. | 25 | Active | 102 MP | Instant | 32 | Skill book |
 | [Asmodian]Explosive Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding within a 10m area around it. Consumed 1 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 25 | Active | -- | 2 | 60 | Skill book |
 | [Asmodian]Spike Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 3 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 25 | Active | -- | 1 | 30 | Skill book |
 | [Elyos]Explosive Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding within a 10m area around it. Consumes 1 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 25 | Active | -- | 2 | 60 | Skill book |
 | [Elyos]Spike Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 3 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 25 | Active | -- | 1 | 30 | Skill book |
 | Arrow Spout II Fires a rain of arrows to an enemy within 15m and inflicts 154-158 physical damage to the target and all other targets within 5m. Requires Stigma. Actual values can change based on character's class, equipment and level. | 25 | Active | -- | Instant | 18 | Stigma |
 | Flight: Gift of the Ranger During flying state, strength and agility is increased by 10, and flight speed is increased by 33%. Actual values can change based on character's class, equipment and level. | 25 | Passive | -- | -- | -- | Skill book |
 | [Elyos]Poison Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 3 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 28 | Active | -- | 1 | 30 | Skill book |
 | Counter Slash III After dodging an attack, 153-157 physical damage is dealt back and with a chance to momentarily stun the target. Actual values can change based on character's class, equipment and level. | 28 | Active | -- | Instant | 10 | Skill book |
 | Gale Spirit I For 30 seconds, whenever you receive damage from an enemy attack, you have a 100% chance to increase your movement speed. Actual values can change based on character's class, equipment and level. | 28 | Active | 52 MP | Instant | 120 | Skill book |
 | Swift Shock III Inflicts 164-168 physical damage. Stage 2 combo. Swift Edge - Swift Shock Actual values can change based on character's class, equipment and level.
| 28 | Active | -- | Instant | 6 | Skill book |
 | Arrow Strike II Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 225-229 physical damage. Stage 2 combo. True Shot - Arrow Strike Actual values can change based on character's class, equipment and level.
| 28 | Active | -- | Instant | 6 | Skill book |
 | Spiral Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 322-326 physical damage. Stage 3 combo. Arrow Strike - Spiral Arrow Actual values can change based on character's class, equipment and level.
| 28 | Active | -- | Instant | 4 | Skill book |
 | [Elyos]Heavenly Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 3 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 28 | Active | -- | 1 | 30 | Stigma |
 | [Asmodian]Heavenly Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 3 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 28 | Active | -- | 1 | 30 | Stigma |
 | [Asmodian]Poison Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 3 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 28 | Active | -- | 1 | 30 | Skill book |
 | Silent Arrow II Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 72-76 physical damage and silencing them for 5-6 seconds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 31 | Active | 81 MP | Instant | 18 | Stigma |
 | Arrow Spout III Fires a rain of arrows to an enemy within 15m and inflicts 185-189 physical damage to the target and all other targets within 5m. Requires Stigma. Actual values can change based on character's class, equipment and level. | 31 | Active | -- | Instant | 18 | Stigma |
 | [Asmodian]Flare Trap I Sets up traps within 15m surrounding your position for 1 minute. If an enemy enters this zone, it will set it off, removing the stealth status of all enemy targets within 30m of the trap. Requires Stigma. Actual values can change based on character's class, equipment and level. | 31 | Active | -- | Instant | 30 | Skill book |
 | [Elyos]Flare Trap I Sets up traps within 15m surrounding your position for 1 minute. If an enemy enters this zone, it will set it off, removing the stealth status of all enemy targets within 30m of the trap. Requires Stigma. Actual values can change based on character's class, equipment and level. | 31 | Active | -- | Instant | 30 | Skill book |
 | [Elyos]Destructive Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding and hitting all enemy targets within 10m. Actual values can change based on character's class, equipment and level. | 31 | Active | 3000 DP | 2 | 1800 | Skill book |
 | [Asmodian]Destructive Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding and hitting all enemy targets within 10m. Actual values can change based on character's class, equipment and level. | 31 | Active | 3000 DP | 2 | 1800 | Skill book |
 | Free Shot I Fires an arrow to an enemy target within (variable value depending on equipped weapon type)m, that is currently in an air shackled state, and inflicts 71-75 physical damage. Actual values can change based on character's class, equipment and level. | 31 | Active | -- | Instant | 0.5 | Skill book |
 | Heavy Shot II Fires an arrow and inflicts 420-424 base damage plus a random amount of physical damage to the enemy target within 20m. The enemy will be momentarily stunned. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 31 | Active | 98 MP | Instant | 18 | Skill book |
 | Mind's Eye I You will able to see basic-stealthed targets for 60 seconds . Actual values can change based on character's class, equipment and level. | 31 | Active | -- | Instant | 10 | Skill book |
 | Enhanced Dodge Rate II Increases your dodge rate. | 31 | Passive | -- | -- | -- | Skill book |
 | Poison Arrow II Fires an arrow to an enemy target within (variable value depending on equipped weapon type)m, inflicting 197-201 physical damage, and putting them into a poisoned state for 12 seconds. Stage 2 combo. Arrow Strike - Poison Arrow Actual values can change based on character's class, equipment and level.
| 34 | Active | 68 MP | Instant | 24 | Skill book |
 | [Asmodian]Polymorph: Lycan III Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power and attack speed is increased by 24%; and your movement speed is increased by 33%. Actual values can change based on character's class, equipment and level. | 34 | Active | 2000 DP | Instant | 10 | Skill book |
 | [Elyos]Polymorph: Lycan III Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power is increased by 12%, attack speed is increased by 36%; and your movement speed is increased by 36%. Actual values can change based on character's class, equipment and level. | 34 | Active | 2000 DP | Instant | 10 | Skill book |
 | Mending III Restores your health by 485. Consumes 1 High-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | 4 | 16 | Skill book |
 | Aromatherapy III Restores your MP by 274 and for the next 10 seconds, 45 MP will be restored every 3 seconds. Consumes 2 High-Grade Odella powder. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | 4 | 16 | Skill book |
 | Swift Edge IV Inflicts 188-192 physical damage to the enemy. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | Instant | 7 | Skill book |
 | Nature's Breath I Your natural health regneration is increased by 50 health per tick for 5 minutes. Requires Stigma. Actual values can change based on character's class, equipment and level. | 34 | Active | 114 MP | 2 | 300 | Stigma |
 | Breeze of Calm II The target's threat towards you will be reduced. Must be used within 25m. Actual values can change based on character's class, equipment and level. | 34 | Active | 76 MP | Instant | 120 | Skill book |
 | Entangle Shot III Fires an an arrow to the leg of the enemy target within (variable value depending on equipped weapon type)m, inflicting 154-158 physical damage and reduces their movement speed for 12-16 seconds. Actual values can change based on character's class, equipment and level. | 34 | Active | 68 MP | Instant | 16 | Skill book |
 | Rapid Bow I Your bow attack speed is increased by 40% for 30 seconds. During this time, if you are attacked, you have a chance to become stunned for 2 seconds. Actual values can change based on character's class, equipment and level. | 34 | Active | 189 MP | Instant | 300 | Skill book |
 | True Shot III Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 268-272 physical damage. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | Instant | 8 | Skill book |
 | [Elyos]Heavenly Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 5 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | 1 | 30 | Stigma |
 | [Asmodian]Heavenly Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 5 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 34 | Active | -- | 1 | 30 | Stigma |
 | Silent Arrow III Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 81-85 physical damage and silencing them for 5-7 seconds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 37 | Active | 88 MP | Instant | 18 | Stigma |
 | Arrow Spout IV Fires a rain of arrows to an enemy within 15m and inflicts 203-207 physical damage to the target and all other targets within 5m. Requires Stigma. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | Instant | 18 | Stigma |
 | Wounding Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 208-212 physical damage; then reducing physical defense by 10% and decreasing received healing spell effects by 50% for 4-8 seconds. Stage 2 combo. True Shot - Wounding Arrow Actual values can change based on character's class, equipment and level.
| 37 | Active | 71 MP | Instant | 24 | Skill book |
 | Ambush IV Inflicts 16-20 physical damage to the enemy, and if the attack is made from behind the target, an additional 409 damage is applied. Actual values can change based on character's class, equipment and level. | 37 | Active | 40 MP | Instant | 16 | Skill book |
 | Crush Shot II Inflicts 413-417 base damage plus a random amount of physical damage to the enemy within 20m, and knocks the target back. Stage 2 combo. Heavy Shot - Crush Shot Actual values can change based on character's class, equipment and level.
| 37 | Active | 124 MP | Instant | 32 | Skill book |
 | [Asmodian]Explosive Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding within a 10m area around it. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 2 | 120 | Skill book |
 | [Asmodian]Spikebite Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 10m into a movement restricted state and will also decrease their dodge. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 2 | 120 | Skill book |
 | [Asmodian]Spike Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 5 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 1 | 30 | Skill book |
 | [Elyos]Explosive Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding within a 10m area around it. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 2 | 120 | Skill book |
 | [Elyos]Spikebite Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 10m into a movement restricted state and will also decrease their dodge. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 2 | 120 | Skill book |
 | [Elyos]Spike Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into a movement restricted state and will also decrease their dodge. Consumes 5 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 37 | Active | -- | 1 | 30 | Skill book |
 | Enhanced Hit Rating III Increases your hit rating. | 37 | Passive | -- | -- | -- | Skill book |
 | Firing Stance Increased your bow range by 10%, but your movement speed is greatly reduced. Toggle skill. Requires Stigma. | 37 | Toggle | -- | Instant | 60 | Stigma |
 | [Elyos]Poison Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 5 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 1 | 30 | Skill book |
 | Advanced Sword Training III Increases your proficiency with sword type weapons. | 40 | Passive | -- | -- | -- | Skill book |
 | Advanced Dagger Training III Increases your proficiency with dagger type weapons. | 40 | Passive | -- | -- | -- | Skill book |
 | Advanced Archery Training III Increases your proficiency with bows. | 40 | Passive | -- | -- | -- | Skill book |
 | Counter Slash II After dodging an attack, 210-214 physical damage is dealt back and with a chance to momentarily stun the target. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | Instant | 10 | Skill book |
 | Swift Shock IV Inflicts 225-229 physical damage. Stage 2 combo. Swift Edge - Swift Shock Actual values can change based on character's class, equipment and level.
| 40 | Active | -- | Instant | 6 | Skill book |
 | Arrow Storm I Fires a rain of arrows to an enemy within 15m and inflicts 437-441 physical damage to the target and all other targets within 5m. Actual values can change based on character's class, equipment and level. | 40 | Active | 182 MP | Instant | 30 | Skill book |
 | Arrow Strike III Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 308-312 physical damage. Stage 2 combo. True Shot - Arrow Strike Actual values can change based on character's class, equipment and level.
| 40 | Active | -- | Instant | 6 | Skill book |
 | Nature's Breath II Your natural health regneration is increased by 65 health per tick for 5 minutes. Requires Stigma. Actual values can change based on character's class, equipment and level. | 40 | Active | 122 MP | 2 | 300 | Stigma |
 | [Asmodian]Sandstorm Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, blinding all enemy targets within 10m and increasing casting time. During this effect, the enemy's health slowly diminishes. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 2 | 60 | Skill book |
 | [Elyos]Sandstorm Trap I Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, blinding all enemy targets within 10m and increasing casting time. During this effect, the enemy's health slowly diminishes. Consumes 3 Tripid Fruit. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 2 | 60 | Skill book |
 | Spiral Arrow II Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 454-458 physical damage. Stage 3 combo. Arrow Strike - Spiral Arrow Actual values can change based on character's class, equipment and level.
| 40 | Active | -- | Instant | 4 | Skill book |
 | Mind Shot I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 717-721 physical damage, and diminishes 75% of their total mana. Actual values can change based on character's class, equipment and level. | 40 | Active | 4000 DP | Instant | 3600 | Skill book |
 | [Asmodian]Heavenly Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 3 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 1 | 30 | Stigma |
 | [Elyos]Heavenly Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemy targets within 5m into an air shackled state. Consumes 5 Tripid Seeds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 1 | 30 | Stigma |
 | [Asmodian]Poison Trap III Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, putting all enemies within 5m into a poisoned state. Consumes 5 Tripid Seeds. Actual values can change based on character's class, equipment and level. | 40 | Active | -- | 1 | 30 | Skill book |
 | Heavy Shot III Fires an arrow and inflicts 520-524 base damage plus a random amount of physical damage to the enemy target within 20m. The enemy will be momentarily stunned. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 41 | Active | 110 MP | Instant | 18 | Skill book |
 | Enhanced Dodge Rate III Increases your dodge rate. | 41 | Passive | -- | -- | -- | Skill book |
 | Silent Arrow IV Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 90-94 physical damage and silencing them for 6-7 seconds. Requires Stigma. Actual values can change based on character's class, equipment and level. | 42 | Active | 92 MP | Instant | 18 | Stigma |
 | [Elyos]Stun Shot I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 600-604 physical damage and stuns them for 2-3 seconds. Actual values can change based on character's class, equipment and level. | 42 | Active | 148 MP | Instant | 30 | Skill book |
 | [Asmodian]Root Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, inflicting 600-604 physical damage and puts them in a movement restricted state for 10 seconds; in addition, their dodge is reduced by 1000 for the duration. Actual values can change based on character's class, equipment and level. | 42 | Active | 148 MP | Instant | 30 | Skill book |
 | [Elyos]Destructive Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding and hitting all enemy targets within 10m. Actual values can change based on character's class, equipment and level. | 43 | Active | 3000 DP | 2 | 1800 | Skill book |
 | Arrow Spout V Fires a rain of arrows to an enemy within 15m and inflicts 243-247 physical damage to the target and all other targets within 5m. Requires Stigma. Actual values can change based on character's class, equipment and level. | 43 | Active | -- | Instant | 18 | Stigma |
 | Free Shot II Fires an arrow to an enemy target within (variable value depending on equipped weapon type)m, that is currently in an air shackled state, and inflicts 90-94 physical damage. Actual values can change based on character's class, equipment and level. | 43 | Active | -- | Instant | 0.5 | Skill book |
 | [Asmodian]Destructive Trap II Sets a trap nearby that lasts for 1 minute. If an enemy comes near the trap, it will set it off, exploding and hitting all enemy targets within 10m. Actual values can change based on character's class, equipment and level. | 43 | Active | 3000 DP | 2 | 1800 | Skill book |
 | Swift Edge V Inflicts 245-249 physical damage to the enemy. Stage 1 combo. Actual values can change based on character's class, equipment and level. | 44 | Active | -- | Instant | 7 | Skill book |
 | Trueshot Mind I Your first 5 attacks that occur within the next 60 seconds will have its physical attack power increased by 30%; however your physical defense is decreased by 50%. Requires Stigma. Actual values can change based on character's class, equipment and level. | 44 | Active | 248 MP | 0.5 | 10 | Stigma |
 | [Elyos]Phoenix Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, with low hit rating; however if the shot is successful, 1034-1038 physical damage will be inflicted. Requires Stigma. Actual values can change based on character's class, equipment and level. | 45 | Active | 206 MP | Instant | 60 | Stigma |
 | [Asmodian]Destructive Arrow I Fires an arrow to the enemy target within (variable value depending on equipped weapon type)m, with low hit rating but high critical chance; and if the shot is successful, 728-732 physical damage will be inflicted. Requires Stigma. Actual values can change based on character's class, equipment and level. | 45 | Active | 206 MP | Instant | 60 | Stigma |
 | [Elyos]Polymorph: Lycan IV Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power is increased by 13%, attack speed is increased by 39%; and your movement speed is increased by 39%. Actual values can change based on character's class, equipment and level. | 45 | Active | 2000 DP | Instant | 10 | Skill book |
 | [Asmodian]Polymorph: Lycan IV Your Divine Power is consumed and you transform into a Lycan Knight for 2 minutes. In this form: your physical attack power and attack speed is increased by 26%; and your movement speed is increased by 39%. Actual values can change based on character's class, equipment and level. | 45 | Active | 2000 DP | Instant | 10 | Skill book |
