Ressuruction in l2 is calculated with the following formula:

Percent gained back from a Resurrection = (Base Res %)*(WIT Modifier)
 
     
  Base Res % WIT modifier WIT modifier  
 
 

Skill

Level Resurrection Mass Resurrection
1 0 0
2 20 20
3 30 30
4 40 40
5 50 50
6 55 -
7 60 -
8 65 -
9 70 -
1 0.40 17 0.86
2 0.42 18 0.91
3 0.44 19 0.95
4 0.46 20 1.00
5 0.48 21 1.05
6 0.51 22 1.10
7 0.53 23 1.16
8 0.56 24 1.22
9 0.58 25 1.28
10 0.61 26 1.34
11 0.64 27 1.41
12 0.68 28 1.48
13 0.72 29 1.55
14 0.75 30 1.63
15 0.78 31 1.71
16 0.82  
   
 
   
   

 
     
   
  With this formula & data we can calculate the following data:  
 
Bishop
 
 
Char Lvl Skill Lvl Base % Armor Res with +4 wit Tat Res with +5 wit Tat
40 3 30% Divine 38.4% 40.2%
48 4 40% Divine 51.2% 53.6%
52 4 40% Blue Wolf 56.4% 59.2%
56 5 50% Blue Wolf 70% 70%
60 6 55% Blue Wolf 75% 75%
61 6 55% Majestic 67.1% 70.4%
61 6 55% Dark Crystal / Tallum 73.7% 75%
64 7 60% Majestic 73.2% 76.8%
64 7 60% Dark Crystal / Tallum 80% 80%
70 8 65% Majestic 79.3% 83.2%
70 8 65% Dark Crystal / Tallum 85% 85%
74 9 70% Majestic 85.4% 89.6%
74 9 70% Dark Crystal / Tallum 90% 90%
76 9 70% Major Arcana 89.6% 90%
80 9 70% Dynasty 85.4% 89.6%
 
 
Elven Elder
 
 
Char Lvl Skill Lvl Base % Armor Rez with +3 wit Tat Rez with +4 wit Tat
40 3 30% Divine 42.3% 44.4%
48 4 40% Divine 56.4% 59.2%
52 4 40% Any Armor 53.6% 56.4%
56 5 50% Any Armor 67% 70%
64 6 55% Any Armor 73.7% 75%
74 7 60% Any Armor 80% 80%
76 7 60% Any Armor 80% 80%
80 7 60% Any Armor 80% 80%
 
    Â