Rift System

Rifts are portals between Elysea and Asmodea. Through the Rifts, Elyos or Asmodians can enter in the land of opposite faction, its the only way to pvp outside the Abyss. Rift are also used to do [Spy] quests involving collecting materials and killing mobs that only spawn in the respective area and to go to common instances.
 

 Facts:

- 1. Rifts appear randomly, but always in a certain place
- 2. The number of Rifts that appear at the same time is 2-6
- 3. Time Limit, Number of Players Limit and Level Limit
- 4. The Rift has an entrance and an exit, the path is one directional
- 5. There is a system announcement for all players in the map when a Rift appears
- 6. There are 14 Rift Points in a map, 7 for aggression (outgoing) and 7 for defence (incomming)
- 7. The ingame memopad code can be copy-pasted in your ingame memopad to show the locations on your ingame map

 
Rift Entrance - Eltnen (Lv20~40)
Rift Exit - Morheim (Lv20~40)
 

 

Point

Number Limit

Level Limit

Time Limit

A

12

< 28

2h (26 mins of Real Life Time)

B

20

< 32

2h (26 mins of Real Life Time)

C

35

< 36

2h (26 mins of Real Life Time)

D

35

< 37

2h (26 mins of Real Life Time)

E

45

< 40

2h (26 mins of Real Life Time)

F

50

< 40

2h (26 mins of Real Life Time)

G

50

< 45

2h (26 mins of Real Life Time)

Ingame memopad:
Eltnen [pos:Entrance A (12 entries lv<=28) ;210020000 183.269086357947 2829.47434292866 0.0 -1] Morheim [pos:Exit A;220020000 745.420675537359 1872.32548618219 0.0 -1]
Eltnen [pos:Entrance B (20 entries lv<=32) ;210020000 824.070087609512 2023.46683354193 0.0 -1] Morheim [pos:Exit B;220020000 1364.66325486182 1334.96622313204 0.0 -1]
Eltnen [pos:Entrance C (35 entries lv<=36) ;210020000 1655.10888610763 1858.26032540676 0.0 -1] Morheim [pos:Exit C;220020000 617.477993858751 209.070624360287 0.0 -1]
Eltnen [pos:Entrance D (35 entries lv<=37) ;210020000 1024.32040050063 61.0137672090112 0.0 -1] Morheim [pos:Exit D;220020000 1820.13920163767 1309.37768679632 0.0 -1]
Eltnen [pos:Entrance E (45 entries lv<=40) ;210020000 1459.8648310388 581.664580725907 0.0 -1] Morheim [pos:Exit E;220020000 1559.13613101331 2757.68884339816 0.0 -1]
Eltnen [pos:Entrance F (50 entries lv<=45) ;210020000 2210.80350438048 2644.24280350438 0.0 -1] Morheim [pos:Exit F;220020000 2613.38382804504 2235.68270214944 0.0 -1]
Eltnen [pos:Entrance G (50 entries lv<=45) ;210020000 2180.76595744681 541.614518147685 0.0 -1] Morheim [pos:Exit G;220020000 2930.68167860798 879.490276356192 0.0 -1]

 

Rift Entrance - Eltnen (Lv20~40)
Rift Exit - Morheim (Lv20~40)
 

 

Point

Number Limit

Level Limit

Time Limit

A

12

< 28

2h (26 mins of Real Life Time)

B

20

< 32

2h (26 mins of Real Life Time)

C

35

< 36

2h (26 mins of Real Life Time)

D

35

< 37

2h (26 mins of Real Life Time)

E

45

< 40

2h (26 mins of Real Life Time)

F

50

< 40

2h (26 mins of Real Life Time)

G

50

< 45

2h (26 mins of Real Life Time)

Ingame memopad:
Eltnen [pos:Entrance A (12 entries lv<=28) ;210020000 183.269086357947 2829.47434292866 0.0 -1] Morheim [pos:Exit A;220020000 745.420675537359 1872.32548618219 0.0 -1]
Eltnen [pos:Entrance B (20 entries lv<=32) ;210020000 824.070087609512 2023.46683354193 0.0 -1] Morheim [pos:Exit B;220020000 1364.66325486182 1334.96622313204 0.0 -1]
Eltnen [pos:Entrance C (35 entries lv<=36) ;210020000 1655.10888610763 1858.26032540676 0.0 -1] Morheim [pos:Exit C;220020000 617.477993858751 209.070624360287 0.0 -1]
Eltnen [pos:Entrance D (35 entries lv<=37) ;210020000 1024.32040050063 61.0137672090112 0.0 -1] Morheim [pos:Exit D;220020000 1820.13920163767 1309.37768679632 0.0 -1]
Eltnen [pos:Entrance E (45 entries lv<=40) ;210020000 1459.8648310388 581.664580725907 0.0 -1] Morheim [pos:Exit E;220020000 1559.13613101331 2757.68884339816 0.0 -1]
Eltnen [pos:Entrance F (50 entries lv<=45) ;210020000 2210.80350438048 2644.24280350438 0.0 -1] Morheim [pos:Exit F;220020000 2613.38382804504 2235.68270214944 0.0 -1]
Eltnen [pos:Entrance G (50 entries lv<=45) ;210020000 2180.76595744681 541.614518147685 0.0 -1] Morheim [pos:Exit G;220020000 2930.68167860798 879.490276356192 0.0 -1]

 Rift Entrance - Interdiktah (Lv30~50)  Rift Exit - Beluslan (Lv30~50)
  

Point

Number Limit

Level Limit

Time Limit

A

24

< 35

2h (26 mins of Real Life Time)

B

36

< 35

2h (26 mins of Real Life Time)

C

48

< 46

2h (26 mins of Real Life Time)

D

48

< 40

2h (26 mins of Real Life Time)

E

60

< 50

2h (26 mins of Real Life Time)

F

72

< 50

2h (26 mins of Real Life Time)

G

72

< 50

2h (26 mins of Real Life Time)


Ingame memopad:
 Heiron [pos:Entrance A (24 entries lv<=38) ;210040000 2662.01160005043 434.266044634977 0.0 -1] Beluslan [pos:Exit A;220040000 126.507629704985 1061.38860630722 0.0 -1]
Heiron [pos:Entrance B (36 entries lv<=42) ;210040000 1300.266548985 1437.9225822721 0.0 -1] Beluslan [pos:Exit B;220040000 1067.50457782299 313.677517802645 0.0 -1]
Heiron [pos:Entrance C (48 entries lv<=46) ;210040000 1103.57004160888 656.180052956752 0.0 -1] Beluslan [pos:Exit C;220040000 1036.98575788403 2073.59613428281 0.0 -1]
Heiron [pos:Entrance D (48 entries lv<=46) ;210040000 649.655024587063 1821.22859664607 0.0 -1] Beluslan [pos:Exit D;220040000 2125.49033570702 456.098677517803 0.0 -1]
Heiron [pos:Entrance E (60 entries lv<=50) ;210040000 725.307527424032 2512.18812255705 0.0 -1] Beluslan [pos:Exit E;220040000 2863.02848423194 542.568667344863 0.0 -1]
Heiron [pos:Entrance F (60 entries lv<=50) ;210040000 503.393519102257 555.310049174127 0.0 -1] Beluslan [pos:Exit F;220040000 2725.69379450661 2343.17904374364 0.0 -1]
Heiron [pos:Entrance G (72 entries lv<=50) ;210040000 2742.70760307654 2078.44710629177 0.0 -1] Beluslan [pos:Exit G;220040000 1744.00508646999 1900.65615462869 0.0 -1]

 Rift Entrance - Morheim (Lv20~40  Rift Exit - Eltnen (Lv20~40)
  

Point

Number Limit

Level Limit

Time Limit

A

12

< 28

2h (26 mins of Real Life Time)

B

20

< 32

2h (26 mins of Real Life Time)

C

35

< 36

2h (26 mins of Real Life Time)

D

35

< 37

2h (26 mins of Real Life Time)

E

45

< 40

2h (26 mins of Real Life Time)

F

50

< 40

2h (26 mins of Real Life Time)

G

50

< 45

2h (26 mins of Real Life Time)


Ingame memopad:
Morheim [pos:Entrance A (12 entries lv<=28) ;220020000 450 2350 0.0 -1] Eltnen [pos:Exit A;210020000 718.938673341677 2779.41176470588 0.0 -1]
Morheim [pos:Entrance B (20 entries lv<=32) ;220020000 750 920 0.0 -1] Eltnen [pos:Exit B;210020000 383.519399249061 1277.53441802253 0.0 -1]
Morheim [pos:Entrance C (35 entries lv<=36) ;220020000 250 500 0.0 -1] Eltnen [pos:Exit C;210020000 1289.65206508135 2438.98623279099 0.0 -1]
Morheim [pos:Entrance D (35 entries lv<=37) ;220020000 1650 1400 0.0 -1] Eltnen [pos:Exit D;210020000 93.1564455569462 246.245306633292 0.0 -1]
Morheim [pos:Entrance E (45 entries lv<=40) ;220020000 1630.78403275333 1099.5516888434 0.0 -1] Eltnen [pos:Exit E;210020000 1329.70212765957 346.370463078848 0.0 -1]
Morheim [pos:Entrance F (50 entries lv<=45) ;220020000 2400 2300 0.0 -1] Eltnen [pos:Exit F;210020000 2295.9098873592 2278.7859824781 0.0 -1]
Morheim [pos:Entrance G (50 entries lv<=45) ;220020000 2450 600 0.0 -1] Eltnen [pos:Exit G;210020000 2586.27284105131 651.752190237797 0.0 -1]

 Rift Entrance - Beluslan (Lv30~50  Rift Exit - Interdiktah (Lv30~50)
  

Point

Number Limit

Level Limit

Time Limit

A

24

< 35

2h (26 mins of Real Life Time)

B

36

< 35

2h (26 mins of Real Life Time)

C

48

< 46

2h (26 mins of Real Life Time)

D

48

< 40

2h (26 mins of Real Life Time)

E

60

< 50

2h (26 mins of Real Life Time)

F

72

< 50

2h (26 mins of Real Life Time)

G

72

< 50

2h (26 mins of Real Life Time)


 Ingame memopad:
 Beluslan [pos:Entrance A (24 entries lv<=38) ;220040000 233.323499491353 150.910478128179 0.0 -1] Heiron [pos:Exit A;210040000 2132.44408019165 434.266044634977 0.0 -1]
Beluslan [pos:Entrance B (36 entries lv<=42) ;220040000 1301.48219735504 634.12512716175 0.0 -1] Heiron [pos:Exit B;210040000 1955.92157357206 1821.22859664607 0.0 -1]
Beluslan [pos:Entrance C (48 entries lv<=46) ;220040000 767.402848423194 2226.19023397762 0.0 -1] Heiron [pos:Exit C;210040000 871.569032908839 903.311562224183 0.0 -1]
Beluslan [pos:Entrance D (48 entries lv<=46) ;220040000 2069.53916581892 262.812817904374 0.0 -1] Heiron [pos:Exit D;210040000 861.482032530576 2194.44761064179 0.0 -1]
Beluslan [pos:Entrance E (60 entries lv<=50) ;220040000 2842.68260427263 618.865717192269 0.0 -1] Heiron [pos:Exit E;210040000 291.566511158744 2658.44962804186 0.0 -1]
Beluslan [pos:Entrance F (60 entries lv<=50) ;220040000 2812.16378433367 2561.89725330621 0.0 -1] Heiron [pos:Exit F;210040000 362.175513806582 514.962047661077 0.0 -1]
Beluslan [pos:Entrance G (72 entries lv<=50) ;220040000 1596.49745676501 2053.2502543235 0.0 -1] Heiron [pos:Exit G;210040000 1905.48657168075 2577.75362501576 0.0 -1]